V cortador de ranuras para PCB de aluminio FR4
$60-125 /Piece/Pieces
Tipo de Pago: | Paypal,T/T |
Incoterm: | EXW,CIF,FOB,CFR,DDP |
Cantidad de pedido mínima: | 2 Piece/Pieces |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen |
$60-125 /Piece/Pieces
Tipo de Pago: | Paypal,T/T |
Incoterm: | EXW,CIF,FOB,CFR,DDP |
Cantidad de pedido mínima: | 2 Piece/Pieces |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen |
Modelo: Well-vcutter-01
Marca: Welltronics
Material: Carburo de tungsteno
Tamaño: 25*51*40t*30 ° , 40*100*2.0*100T*30 ° ° , 40*120*2.0*100T*30 °
Unidades de venta | : | Piece/Pieces |
Tipo de paquete | : | 2pcs/paquete o 10pcs/paquete |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
Name | OD(mm) | Thickness(mm) | ID(mm) | Teeth Number | Angle ° |
Tungsten V cutter | 100 | 2.0 | 40 | 100T | 20°/30° |
Tungsten V cutter | 120 | 2.0 | 40 | 100T | 20°/30° |
Tungsten V cutter | 120 | 2.0 | 25.4 | 100T | 20°/30° |
Tungsten V cutter | 51 | 2.4 | 30 | 32T/40T | 20°/30° |
Tungsten V cutter | 51 | 2.4 | 25 | 32T/40T | 20°/30° |
Diamond V cutter | 120 | 2.0 | 25.4 | 30T | 20°/30° |
Diamond V cutter | 100 | 2.0 | 40 | 30T | 20°/30° |
Diamond V cutter | 51 | 2.4 | 30 | 18T | 20°/30° |
Diamond V cutter | 51 | 2.4 | 25 | 18T | 20°/30° |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.