Analizador de contaminación iónica dinámica e estática
$15000≥1Set/Sets
Tipo de Pago: | T/T |
Incoterm: | FOB,EXW |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Air |
Hafen: | Shenzhen |
$15000≥1Set/Sets
Tipo de Pago: | T/T |
Incoterm: | FOB,EXW |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Air |
Hafen: | Shenzhen |
Modelo: WELL-ICT02
Marca: Welltronics
Lugar De Origen: Porcelana
Energía: Electrónico
Marca: Welltronics
Modelo: Bien ict02
PCB Testing Range: 100*100mm-650*650mm
Embalaje: Wooden case
Estándar: IPC-TM650
Unidades de venta | : | Set/Sets |
Tipo de paquete | : | estuche de madera |
The file is encrypted. Please fill in the following information to continue accessing it
Name | Ionic contamination tester | Ionic contamination tester |
Model | WELL-ICT01 | WELL-ICT02 |
Testing Mothod | Static /Dynamic | Static /Dynamic |
Testing accuracy | ±5% of full scale | ±5% of full scale |
Extraction volume | around 17L | around 32L |
Specific gravity of extract | 0.85-0.855 | 0.85-0.855 |
Working temp | 5-36℃ | 5-36℃ |
Extraction temp | 40±2℃ | 40±2℃ |
Conductivity analysis rate | 0.001μs/cm² | 0.001μs/cm² |
Electrode resolution range | 0.001μs/cm² | 0.001μs/cm² |
Electrical conductivity teste benchmark | 55-66 ohm | 55-66 ohm |
Testing PCB size | 100*100mm-350*650*60mm | 50*50mm-650*350mm |
Tank size | 660*360*65mm(L*W*H) | 700X700X65mm(L*W*H) |
Software languare | Chinese/English | Chinese/English |
Packing | Wooden case | Wooden case |
Power | 1600W | 1600W |
Power supply | 220VAC,50HZ | 220VAC,50HZ |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.